We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday
West Commuter Stop 1
|
Rec Center
|
Student Wellness Center
|
BA
|
North Commuter (Jones SBC) Red Stop
|
Holden Hall
|
Akron Avenue & 15th Street
|
Wall Hall Red Stop
|
Hulen-Clement Red Stop
|
Chitwood-Weymouth
|
West Commuter Stop 1
|
---|---|---|---|---|---|---|---|---|---|---|
7:25am | 7:28am | 7:31am | 7:34am | 7:37am | 7:41am | 7:44am | 7:46am | 7:48am | 7:51am | 7:55am |
7:35am | 7:38am | 7:41am | 7:44am | 7:47am | 7:51am | 7:54am | 7:56am | 7:58am | 8:01am | 8:05am |
7:45am | 7:48am | 7:51am | 7:54am | 7:57am | 8:01am | 8:04am | 8:06am | 8:08am | 8:11am | 8:15am |
7:55am | 7:58am | 8:01am | 8:04am | 8:07am | 8:11am | 8:14am | 8:16am | 8:18am | 8:21am | 8:25am |
8:05am | 8:08am | 8:11am | 8:14am | 8:17am | 8:21am | 8:24am | 8:26am | 8:28am | 8:31am | 8:35am |
8:15am | 8:18am | 8:21am | 8:24am | 8:27am | 8:31am | 8:34am | 8:36am | 8:38am | 8:41am | 8:45am |
8:25am | 8:28am | 8:31am | 8:34am | 8:37am | 8:41am | 8:44am | 8:46am | 8:48am | 8:51am | 8:55am |
8:35am | 8:38am | 8:41am | 8:44am | 8:47am | 8:51am | 8:54am | 8:56am | 8:58am | 9:01am | 9:05am |
8:45am | 8:48am | 8:51am | 8:54am | 8:57am | 9:01am | 9:04am | 9:06am | 9:08am | 9:11am | 9:15am |
8:55am | 8:58am | 9:01am | 9:04am | 9:07am | 9:11am | 9:14am | 9:16am | 9:18am | 9:21am | 9:25am |
9:05am | 9:08am | 9:11am | 9:14am | 9:17am | 9:21am | 9:24am | 9:26am | 9:28am | 9:31am | 9:35am |
9:15am | 9:18am | 9:21am | 9:24am | 9:27am | 9:31am | 9:34am | 9:36am | 9:38am | 9:41am | 9:45am |
9:25am | 9:28am | 9:31am | 9:34am | 9:37am | 9:41am | 9:44am | 9:46am | 9:48am | 9:51am | 9:55am |
9:35am | 9:38am | 9:41am | 9:44am | 9:47am | 9:51am | 9:54am | 9:56am | 9:58am | 10:01am | 10:05am |
9:45am | 9:48am | 9:51am | 9:54am | 9:57am | 10:01am | 10:04am | 10:06am | 10:08am | 10:11am | 10:15am |
9:55am | 9:58am | 10:01am | 10:04am | 10:07am | 10:11am | 10:14am | 10:16am | 10:18am | 10:21am | 10:25am |
10:05am | 10:08am | 10:11am | 10:14am | 10:17am | 10:21am | 10:24am | 10:26am | 10:28am | 10:31am | 10:35am |
10:15am | 10:18am | 10:21am | 10:24am | 10:27am | 10:31am | 10:34am | 10:36am | 10:38am | 10:41am | 10:45am |
10:25am | 10:28am | 10:31am | 10:34am | 10:37am | 10:41am | 10:44am | 10:46am | 10:48am | 10:51am | 10:55am |
10:35am | 10:38am | 10:41am | 10:44am | 10:47am | 10:51am | 10:54am | 10:56am | 10:58am | 11:01am | 11:05am |
10:45am | 10:48am | 10:51am | 10:54am | 10:57am | 11:01am | 11:04am | 11:06am | 11:08am | 11:11am | 11:15am |
10:55am | 10:58am | 11:01am | 11:04am | 11:07am | 11:11am | 11:14am | 11:16am | 11:18am | 11:21am | 11:25am |
11:05am | 11:08am | 11:11am | 11:14am | 11:17am | 11:21am | 11:24am | 11:26am | 11:28am | 11:31am | 11:35am |
11:15am | 11:18am | 11:21am | 11:24am | 11:27am | 11:31am | 11:34am | 11:36am | 11:38am | 11:41am | 11:45am |
11:25am | 11:28am | 11:31am | 11:34am | 11:37am | 11:41am | 11:44am | 11:46am | 11:48am | 11:51am | 11:55am |
11:35am | 11:38am | 11:41am | 11:44am | 11:47am | 11:51am | 11:54am | 11:56am | 11:58am | 12:01pm | 12:05pm |
11:45am | 11:48am | 11:51am | 11:54am | 11:57am | 12:01pm | 12:04pm | 12:06pm | 12:08pm | 12:11pm | 12:15pm |
11:55am | 11:58am | 12:01pm | 12:04pm | 12:07pm | 12:11pm | 12:14pm | 12:16pm | 12:18pm | 12:21pm | 12:25pm |
12:05pm | 12:08pm | 12:11pm | 12:14pm | 12:17pm | 12:21pm | 12:24pm | 12:26pm | 12:28pm | 12:31pm | 12:35pm |
12:15pm | 12:18pm | 12:21pm | 12:24pm | 12:27pm | 12:31pm | 12:34pm | 12:36pm | 12:38pm | 12:41pm | 12:45pm |
12:25pm | 12:28pm | 12:31pm | 12:34pm | 12:37pm | 12:41pm | 12:44pm | 12:46pm | 12:48pm | 12:51pm | 12:55pm |
12:35pm | 12:38pm | 12:41pm | 12:44pm | 12:47pm | 12:51pm | 12:54pm | 12:56pm | 12:58pm | 1:01pm | 1:05pm |
12:45pm | 12:48pm | 12:51pm | 12:54pm | 12:57pm | 1:01pm | 1:04pm | 1:06pm | 1:08pm | 1:11pm | 1:15pm |
12:55pm | 12:58pm | 1:01pm | 1:04pm | 1:07pm | 1:11pm | 1:14pm | 1:16pm | 1:18pm | 1:21pm | 1:25pm |
1:05pm | 1:08pm | 1:11pm | 1:14pm | 1:17pm | 1:21pm | 1:24pm | 1:26pm | 1:28pm | 1:31pm | 1:35pm |
1:15pm | 1:18pm | 1:21pm | 1:24pm | 1:27pm | 1:31pm | 1:34pm | 1:36pm | 1:38pm | 1:41pm | 1:45pm |
1:25pm | 1:28pm | 1:31pm | 1:34pm | 1:37pm | 1:41pm | 1:44pm | 1:46pm | 1:48pm | 1:51pm | 1:55pm |
1:35pm | 1:38pm | 1:41pm | 1:44pm | 1:47pm | 1:51pm | 1:54pm | 1:56pm | 1:58pm | 2:01pm | 2:05pm |
1:45pm | 1:48pm | 1:51pm | 1:54pm | 1:57pm | 2:01pm | 2:04pm | 2:06pm | 2:08pm | 2:11pm | 2:15pm |
1:55pm | 1:58pm | 2:01pm | 2:04pm | 2:07pm | 2:11pm | 2:14pm | 2:16pm | 2:18pm | 2:21pm | 2:25pm |
2:05pm | 2:08pm | 2:11pm | 2:14pm | 2:17pm | 2:21pm | 2:24pm | 2:26pm | 2:28pm | 2:31pm | 2:35pm |
2:15pm | 2:18pm | 2:21pm | 2:24pm | 2:27pm | 2:31pm | 2:34pm | 2:36pm | 2:38pm | 2:41pm | 2:45pm |
2:25pm | 2:28pm | 2:31pm | 2:34pm | 2:37pm | 2:41pm | 2:44pm | 2:46pm | 2:48pm | 2:51pm | 2:55pm |
2:35pm | 2:38pm | 2:41pm | 2:44pm | 2:47pm | 2:51pm | 2:54pm | 2:56pm | 2:58pm | 3:01pm | 3:05pm |
2:45pm | 2:48pm | 2:51pm | 2:54pm | 2:57pm | 3:01pm | 3:04pm | 3:06pm | 3:08pm | 3:11pm | 3:15pm |
2:55pm | 2:58pm | 3:01pm | 3:04pm | 3:07pm | 3:11pm | 3:14pm | 3:16pm | 3:18pm | 3:21pm | 3:25pm |
3:05pm | 3:08pm | 3:11pm | 3:14pm | 3:17pm | 3:21pm | 3:24pm | 3:26pm | 3:28pm | 3:31pm | 3:35pm |
3:15pm | 3:18pm | 3:21pm | 3:24pm | 3:27pm | 3:31pm | 3:34pm | 3:36pm | 3:38pm | 3:41pm | 3:45pm |
3:25pm | 3:28pm | 3:31pm | 3:34pm | 3:37pm | 3:41pm | 3:44pm | 3:46pm | 3:48pm | 3:51pm | 3:55pm |
3:35pm | 3:38pm | 3:41pm | 3:44pm | 3:47pm | 3:51pm | 3:54pm | 3:56pm | 3:58pm | 4:01pm | 4:05pm |
3:45pm | 3:48pm | 3:51pm | 3:54pm | 3:57pm | 4:01pm | 4:04pm | 4:06pm | 4:08pm | 4:11pm | 4:15pm |
3:55pm | 3:58pm | 4:01pm | 4:04pm | 4:07pm | 4:11pm | 4:14pm | 4:16pm | 4:18pm | 4:21pm | 4:25pm |
4:05pm | 4:08pm | 4:11pm | 4:14pm | 4:17pm | 4:21pm | 4:24pm | 4:26pm | 4:28pm | 4:31pm | 4:35pm |
4:15pm | 4:18pm | 4:21pm | 4:24pm | 4:27pm | 4:31pm | 4:34pm | 4:36pm | 4:38pm | 4:41pm | 4:45pm |
4:25pm | 4:28pm | 4:31pm | 4:34pm | 4:37pm | 4:41pm | 4:44pm | 4:46pm | 4:48pm | 4:51pm | 4:55pm |
4:35pm | 4:38pm | 4:41pm | 4:44pm | 4:47pm | 4:51pm | 4:54pm | 4:56pm | 4:58pm | 5:01pm | 5:05pm |
4:45pm | 4:48pm | 4:51pm | 4:54pm | 4:57pm | 5:01pm | 5:04pm | 5:06pm | 5:08pm | 5:11pm | 5:15pm |
4:55pm | 4:58pm | 5:01pm | 5:04pm | 5:07pm | 5:11pm | 5:14pm | 5:16pm | 5:18pm | 5:21pm | 5:25pm |
5:05pm | 5:08pm | 5:11pm | 5:14pm | 5:17pm | 5:21pm | 5:24pm | 5:26pm | 5:28pm | 5:31pm | 5:35pm |
5:15pm | 5:18pm | 5:21pm | 5:24pm | 5:27pm | 5:31pm | 5:34pm | 5:36pm | 5:38pm | 5:41pm | 5:45pm |
5:25pm | 5:28pm | 5:31pm | 5:34pm | 5:37pm | 5:41pm | 5:44pm | 5:46pm | 5:48pm | 5:51pm | 5:55pm |
5:35pm | 5:38pm | 5:41pm | 5:44pm | 5:47pm | 5:51pm | 5:54pm | 5:56pm | 5:58pm | 6:01pm | 6:05pm |
5:45pm | 5:48pm | 5:51pm | 5:54pm | 5:57pm | 6:01pm | 6:04pm | 6:06pm | 6:08pm | 6:11pm | 6:15pm |
5:55pm | 5:58pm | 6:01pm | 6:04pm | 6:07pm | 6:11pm | 6:14pm | 6:16pm | 6:18pm | 6:21pm | 6:25pm |
6:05pm | 6:08pm | 6:11pm | 6:14pm | 6:17pm | 6:21pm | 6:24pm | 6:26pm | 6:28pm | 6:31pm | 6:35pm |
6:15pm | 6:18pm | 6:21pm | 6:24pm | 6:27pm | 6:31pm | 6:34pm | 6:36pm | 6:38pm | 6:41pm | 6:45pm |
6:25pm | 6:28pm | 6:31pm | 6:34pm | 6:37pm | 6:41pm | 6:44pm | 6:46pm | 6:48pm | 6:51pm | 6:55pm |
6:35pm | 6:38pm | 6:41pm | 6:44pm | 6:47pm | 6:51pm | 6:54pm | 6:56pm | 6:58pm | 7:01pm | 7:05pm |
6:45pm | 6:48pm | 6:51pm | 6:54pm | 6:57pm | 7:01pm | 7:04pm | 7:06pm | 7:08pm | 7:11pm | 7:15pm |
7:05pm | 7:08pm | 7:11pm | 7:14pm | 7:17pm | 7:21pm | 7:24pm | 7:26pm | 7:28pm | 7:31pm | 7:35pm |
7:15pm | 7:18pm | 7:21pm | 7:24pm | 7:27pm | 7:31pm | 7:34pm | 7:36pm | 7:38pm | 7:41pm | 7:45pm |
- = No service at this stop. Service not provided on: Memorial Day