We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday
Citibus Downtown Transfer Plaza
|
Wal-Mart - Ave R & Mac Davis Lane
|
Ave K & 1st St.
|
Cesar E Chavez & Ave U
|
Amherst Ave & University Ave
|
Gary Ave & Amherst Ave (Maggie Trejo Supercenter)
|
VA Clinic
|
Texas Tech University Health Sciences Center
|
Wal Mart - Frankford Ave & 4th St.
|
Wayland Plaza - Iola Ave & 19th St.
|
---|---|---|---|---|---|---|---|---|---|
5:45am | 5:55am | 6:01am | 6:05am | 6:10am | 6:18am | 6:24am | 6:27am | 6:37am | 6:45am |
6:45am | 6:55am | 7:01am | 7:05am | 7:10am | 7:18am | 7:24am | 7:27am | 7:37am | 7:45am |
7:45am | 7:55am | 8:01am | 8:05am | 8:10am | 8:18am | 8:24am | 8:27am | 8:37am | 8:45am |
8:45am | 8:55am | 9:01am | 9:05am | 9:10am | 9:18am | 9:24am | 9:27am | 9:37am | 9:45am |
9:45am | 9:55am | 10:01am | 10:05am | 10:10am | 10:18am | 10:24am | 10:27am | 10:37am | 10:45am |
10:45am | 10:55am | 11:01am | 11:05am | 11:10am | 11:18am | 11:24am | 11:27am | 11:37am | 11:45am |
11:45am | 11:55am | 12:01pm | 12:05pm | 12:10pm | 12:18pm | 12:24pm | 12:27pm | 12:37pm | 12:45pm |
12:45pm | 12:55pm | 1:01pm | 1:05pm | 1:10pm | 1:18pm | 1:24pm | 1:27pm | 1:37pm | 1:45pm |
1:45pm | 1:55pm | 2:01pm | 2:05pm | 2:10pm | 2:18pm | 2:24pm | 2:27pm | 2:37pm | 2:45pm |
2:45pm | 2:55pm | 3:01pm | 3:05pm | 3:10pm | 3:18pm | 3:24pm | 3:27pm | 3:37pm | 3:45pm |
3:45pm | 3:55pm | 4:01pm | 4:05pm | 4:10pm | 4:18pm | 4:24pm | 4:27pm | 4:37pm | 4:45pm |
4:45pm | 4:55pm | 5:01pm | 5:05pm | 5:10pm | 5:18pm | 5:24pm | 5:27pm | 5:37pm | 5:45pm |
5:45pm | 5:55pm | 6:01pm | 6:05pm | 6:10pm | 6:18pm | — | 6:25pm | 6:35pm | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day
Weekday
Wayland Plaza - Iola Ave & 19th St.
|
Wal-Mart - Frankford Ave & 4th St.
|
Texas Tech University Health Sciences Center
|
VA Clinic
|
Gary Ave & Amherst Ave (Maggie Trejo Supercenter)
|
Amherst Ave & University Ave
|
Cesar E Chavez & Ave U
|
Ave K & 1st St
|
Wal-Mart - Ave R & Mac Davis Lane
|
Citibus Downtown Transfer Plaza
|
---|---|---|---|---|---|---|---|---|---|
6:45am | 6:53am | 7:03am | 7:06am | 7:12am | 7:20am | 7:25am | 7:29am | 7:35am | 7:45am |
7:45am | 7:53am | 8:03am | 8:06am | 8:12am | 8:20am | 8:25am | 8:29am | 8:35am | 8:45am |
8:45am | 8:53am | 9:03am | 9:06am | 9:12am | 9:20am | 9:25am | 9:29am | 9:35am | 9:45am |
9:45am | 9:53am | 10:03am | 10:06am | 10:12am | 10:20am | 10:25am | 10:29am | 10:35am | 10:45am |
10:45am | 10:53am | 11:03am | 11:06am | 11:12am | 11:20am | 11:25am | 11:29am | 11:35am | 11:45am |
11:45am | 11:53am | 12:03pm | 12:06pm | 12:12pm | 12:20pm | 12:25pm | 12:29pm | 12:35pm | 12:45pm |
12:45pm | 12:53pm | 1:03pm | 1:06pm | 1:12pm | 1:20pm | 1:25pm | 1:29pm | 1:35pm | 1:45pm |
1:45pm | 1:53pm | 2:03pm | 2:06pm | 2:12pm | 2:20pm | 2:25pm | 2:29pm | 2:35pm | 2:45pm |
2:45pm | 2:53pm | 3:03pm | 3:06pm | 3:12pm | 3:20pm | 3:25pm | 3:29pm | 3:35pm | 3:45pm |
3:45pm | 3:53pm | 4:03pm | 4:06pm | 4:12pm | 4:20pm | 4:25pm | 4:29pm | 4:35pm | 4:45pm |
4:45pm | 4:53pm | 5:03pm | 5:06pm | 5:12pm | 5:20pm | 5:25pm | 5:29pm | 5:35pm | 5:45pm |
5:45pm | 5:53pm | 6:03pm | 6:06pm | 6:12pm | 6:20pm | 6:25pm | 6:29pm | 6:35pm | 6:45pm |
— | 6:35pm | 6:45pm | — | 6:52pm | 7:00pm | 7:05pm | 7:09pm | 7:15pm | 7:25pm |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day
Saturday
Wayland Plaza - Iola Ave & 19th St.
|
Wal-Mart - Frankford Ave & 4th St.
|
Texas Tech University Health Sciences Center
|
VA Clinic
|
Gary Ave & Amherst Ave (Maggie Trejo Supercenter)
|
Amherst Ave & University Ave
|
Cesar E Chavez & Ave U
|
Ave K & 1st St
|
Wal-Mart - Ave R & Mac Davis Lane
|
Citibus Downtown Transfer Plaza
|
---|---|---|---|---|---|---|---|---|---|
8:15am | 8:23am | 8:33am | 8:36am | 8:42am | 8:50am | 8:55am | 8:59am | 9:05am | 9:15am |
9:15am | 9:23am | 9:33am | 9:36am | 9:42am | 9:50am | 9:55am | 9:59am | 10:05am | 10:15am |
10:15am | 10:23am | 10:33am | 10:36am | 10:42am | 10:50am | 10:55am | 10:59am | 11:05am | 11:15am |
11:15am | 11:23am | 11:33am | 11:36am | 11:42am | 11:50am | 11:55am | 11:59am | 12:05pm | 12:15pm |
12:15pm | 12:23pm | 12:33pm | 12:36pm | 12:42pm | 12:50pm | 12:55pm | 12:59pm | 1:05pm | 1:15pm |
1:15pm | 1:23pm | 1:33pm | 1:36pm | 1:42pm | 1:50pm | 1:55pm | 1:59pm | 2:05pm | 2:15pm |
2:15pm | 2:23pm | 2:33pm | 2:36pm | 2:42pm | 2:50pm | 2:55pm | 2:59pm | 3:05pm | 3:15pm |
3:15pm | 3:23pm | 3:33pm | 3:36pm | 3:42pm | 3:50pm | 3:55pm | 3:59pm | 4:05pm | 4:15pm |
4:15pm | 4:23pm | 4:33pm | 4:36pm | 4:42pm | 4:50pm | 4:55pm | 4:59pm | 5:05pm | 5:15pm |
5:15pm | 5:23pm | 5:33pm | — | 5:42pm | 5:50pm | 5:55pm | 5:59pm | 6:05pm | 6:15pm |
6:15pm | 6:23pm | 6:33pm | — | 6:42pm | 6:50pm | 6:55pm | 6:59pm | 7:05pm | 7:15pm |
— | 7:07pm | 7:17pm | — | 7:28pm | 7:36pm | 7:41pm | 7:45pm | 7:51pm | 7:55pm |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day
Saturday
Citibus Downtown Transfer Plaza
|
Wal-Mart - Ave R & Mac Davis Lane
|
Ave K & 1st St.
|
Cesar E Chavez & Ave U
|
Amherst Ave & University Ave
|
Gary Ave & Amherst Ave (Maggie Trejo Supercenter)
|
VA Clinic
|
Texas Tech University Health Sciences Center
|
Wal Mart - Frankford Ave & 4th St.
|
Wayland Plaza - Iola Ave & 19th St.
|
---|---|---|---|---|---|---|---|---|---|
7:15am | 7:25am | 7:31am | 7:35am | 7:40am | 7:48am | 7:54am | 7:57am | 8:07am | 8:15am |
8:15am | 8:25am | 8:31am | 8:35am | 8:40am | 8:48am | 8:54am | 8:57am | 9:07am | 9:15am |
9:15am | 9:25am | 9:31am | 9:35am | 9:40am | 9:48am | 9:54am | 9:57am | 10:07am | 10:15am |
10:15am | 10:25am | 10:31am | 10:35am | 10:40am | 10:48am | 10:54am | 10:57am | 11:07am | 11:15am |
11:15am | 11:25am | 11:31am | 11:35am | 11:40am | 11:48am | 11:54am | 11:57am | 12:07pm | 12:15pm |
12:15pm | 12:25pm | 12:31pm | 12:35pm | 12:40pm | 12:48pm | 12:54pm | 12:57pm | 1:07pm | 1:15pm |
1:15pm | 1:25pm | 1:31pm | 1:35pm | 1:40pm | 1:48pm | 1:54pm | 1:57pm | 2:07pm | 2:15pm |
2:15pm | 2:25pm | 2:31pm | 2:35pm | 2:40pm | 2:48pm | 2:54pm | 2:57pm | 3:07pm | 3:15pm |
3:15pm | 3:25pm | 3:31pm | 3:35pm | 3:40pm | 3:48pm | 3:54pm | 3:57pm | 4:07pm | 4:15pm |
4:15pm | 4:25pm | 4:31pm | 4:35pm | 4:40pm | 4:48pm | 4:54pm | 4:57pm | 5:07pm | 5:15pm |
5:15pm | 5:25pm | 5:31pm | 5:35pm | 5:40pm | 5:48pm | — | 5:55pm | 6:05pm | 6:15pm |
6:15pm | 6:25pm | 6:31pm | 6:35pm | 6:40pm | 6:48pm | — | 6:57pm | 7:07pm | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day