We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday
Guava & Colgate
|
Colgate & Guava
|
Parkway & Redbud
|
Estacado Hs
|
Downtown Plaza
|
---|---|---|---|---|
6:02am | — | 6:07am | — | 6:15am |
— | 7:00am | — | 7:06am | 7:15am |
— | 7:30am | — | 7:36am | 7:45am |
— | 8:00am | — | 8:06am | 8:15am |
9:02am | — | 9:07am | — | 9:15am |
10:02am | — | 10:07am | — | 10:15am |
11:02am | — | 11:07am | — | 11:15am |
12:02pm | — | 12:07pm | — | 12:15pm |
1:02pm | — | 1:07pm | — | 1:15pm |
2:02pm | — | 2:07pm | — | 2:15pm |
3:02pm | — | 3:07pm | — | 3:15pm |
— | 4:01pm | 4:07pm | — | 4:15pm |
4:02pm | — | 4:07pm | — | 4:15pm |
— | 4:31pm | 4:37pm | — | 4:45pm |
5:02pm | — | 5:07pm | — | 5:15pm |
6:02pm | — | 6:07pm | — | 6:15pm |
7:02pm | — | 7:07pm | — | 7:15pm |
— = No service at this stop. Thanksgiving Day, Christmas, New Year's Day, Memorial Day.
Weekday
Downtown Plaza
|
United
|
Estacado Hs
|
Parkway & Redbud
|
Colgate & Guava
|
Guava & Colgate
|
---|---|---|---|---|---|
5:45am | 5:53am | — | — | — | 6:02am |
6:45am | — | — | 6:54am | 7:00am | — |
7:15am | — | — | 7:24am | 7:30am | — |
7:45am | — | — | 7:54am | 8:00am | — |
8:45am | 8:53am | — | — | — | 9:02am |
9:45am | 9:53am | — | — | — | 10:02am |
10:45am | 10:53am | — | — | — | 11:02am |
11:45am | 11:53am | — | — | — | 12:02pm |
12:45pm | 12:53pm | — | — | — | 1:02pm |
1:45pm | 1:53pm | — | — | — | 2:02pm |
2:45pm | 2:53pm | — | — | — | 3:02pm |
3:45pm | — | 3:54pm | — | 4:01pm | — |
3:45pm | 3:53pm | — | — | — | 4:02pm |
4:15pm | — | 4:24pm | — | 4:31pm | — |
4:45pm | 4:53pm | — | — | — | 5:02pm |
5:45pm | 5:53pm | — | — | — | 6:02pm |
6:45pm | 6:53pm | — | — | — | 7:02pm |
— = No service at this stop. Thanksgiving Day, Christmas, New Year's Day, Memorial Day.
Saturday
Downtown Plaza
|
United
|
Parkway & Redbud
|
Colgate & Guava
|
Guava & Colgate
|
---|---|---|---|---|
6:45am | — | 6:54am | 7:00am | — |
7:45am | 7:53am | — | — | 8:02am |
8:45am | — | 8:54am | 9:00am | — |
9:45am | 9:53am | — | — | 10:02am |
10:45am | — | 10:54am | 11:00am | — |
11:45am | 11:53am | — | — | 12:02pm |
12:45pm | — | 12:54pm | 1:00pm | — |
1:45pm | 1:53pm | — | — | 2:02pm |
2:45pm | — | 2:54pm | 3:00pm | — |
3:45pm | 3:53pm | — | — | 4:02pm |
4:45pm | — | 4:54pm | 5:00pm | — |
5:45pm | 5:53pm | — | — | 6:02pm |
6:45pm | — | 6:54pm | 7:00pm | — |
— = No service at this stop. Thanksgiving Day, Christmas, New Year's Day, Memorial Day.
Saturday
Guava & Colgate
|
Colgate & Guava
|
Parkway & Redbud
|
United
|
Downtown Plaza
|
---|---|---|---|---|
— | 7:00am | — | 7:05am | 7:15am |
8:02am | — | 8:07am | — | 8:15am |
— | 9:00am | — | 9:05am | 9:15am |
10:02am | — | 10:07am | — | 10:15am |
— | 11:00am | — | 11:05am | 11:15am |
12:02pm | — | 12:07pm | — | 12:15pm |
— | 1:00pm | — | 1:05pm | 1:15pm |
2:02pm | — | 2:07pm | — | 2:15pm |
— | 3:00pm | — | 3:05pm | 3:15pm |
4:02pm | — | 4:07pm | — | 4:15pm |
— | 5:00pm | — | 5:05pm | 5:15pm |
6:02pm | — | 6:07pm | — | 6:15pm |
— | 7:00pm | — | 7:05pm | 7:15pm |
— = No service at this stop. Thanksgiving Day, Christmas, New Year's Day, Memorial Day.