We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday
C-11
|
S-1 Park & Ride 1
|
S-1 Park & Ride 2
|
S-1 Park & Ride 4
|
West Village
|
Chitwood-Weymouth
|
Gates Hall Green Stop
|
SUB & Horn-Knapp
|
West Hall
|
North Commuter (Jones SBC) Green Stop
|
C-4 Parking
|
Rec Center
|
C-11
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
— | 7:25am | 7:26am | 7:27am | 7:33am | 7:37am | 7:40am | 7:43am | 7:47am | 7:50am | 7:54am | 7:58am | 8:01am |
— | 7:39am | 7:40am | 7:41am | 7:47am | 7:51am | 7:54am | 7:57am | 8:01am | 8:04am | 8:08am | 8:12am | 8:15am |
— | 7:53am | 7:54am | 7:55am | 8:01am | 8:05am | 8:08am | 8:11am | 8:15am | 8:18am | 8:22am | 8:26am | 8:29am |
8:01am | 8:07am | 8:08am | 8:09am | 8:15am | 8:19am | 8:22am | 8:25am | 8:29am | 8:32am | 8:36am | 8:40am | 8:43am |
8:15am | 8:21am | 8:22am | 8:23am | 8:29am | 8:33am | 8:36am | 8:39am | 8:43am | 8:46am | 8:50am | 8:54am | 8:57am |
8:29am | 8:35am | 8:36am | 8:37am | 8:43am | 8:47am | 8:50am | 8:53am | 8:57am | 9:00am | 9:04am | 9:08am | 9:11am |
8:43am | 8:49am | 8:50am | 8:51am | 8:57am | 9:01am | 9:04am | 9:07am | 9:11am | 9:14am | 9:18am | 9:22am | 9:25am |
8:57am | 9:03am | 9:04am | 9:05am | 9:11am | 9:15am | 9:18am | 9:21am | 9:25am | 9:28am | 9:32am | 9:36am | 9:39am |
9:11am | 9:17am | 9:18am | 9:19am | 9:25am | 9:29am | 9:32am | 9:35am | 9:39am | 9:42am | 9:46am | 9:50am | 9:53am |
9:25am | 9:31am | 9:32am | 9:33am | 9:39am | 9:43am | 9:46am | 9:49am | 9:53am | 9:56am | 10:00am | 10:04am | 10:07am |
9:39am | 9:45am | 9:46am | 9:47am | 9:53am | 9:57am | 10:00am | 10:03am | 10:07am | 10:10am | 10:14am | 10:18am | 10:21am |
9:53am | 9:59am | 10:00am | 10:01am | 10:07am | 10:11am | 10:14am | 10:17am | 10:21am | 10:24am | 10:28am | 10:32am | 10:35am |
10:07am | 10:13am | 10:14am | 10:15am | 10:21am | 10:25am | 10:28am | 10:31am | 10:35am | 10:38am | 10:42am | 10:46am | 10:49am |
10:21am | 10:27am | 10:28am | 10:29am | 10:35am | 10:39am | 10:42am | 10:45am | 10:49am | 10:52am | 10:56am | 11:00am | 11:03am |
10:35am | 10:41am | 10:42am | 10:43am | 10:49am | 10:53am | 10:56am | 10:59am | 11:03am | 11:06am | 11:10am | 11:14am | 11:17am |
10:49am | 10:55am | 10:56am | 10:57am | 11:03am | 11:07am | 11:10am | 11:13am | 11:17am | 11:20am | 11:24am | 11:28am | 11:31am |
11:03am | 11:09am | 11:10am | 11:11am | 11:17am | 11:21am | 11:24am | 11:27am | 11:31am | 11:34am | 11:38am | 11:42am | 11:45am |
11:17am | 11:23am | 11:24am | 11:25am | 11:31am | 11:35am | 11:38am | 11:41am | 11:45am | 11:48am | 11:52am | 11:56am | 11:59am |
11:31am | 11:37am | 11:38am | 11:39am | 11:45am | 11:49am | 11:52am | 11:55am | 11:59am | 12:02pm | 12:06pm | 12:10pm | 12:13pm |
11:45am | 11:51am | 11:52am | 11:53am | 11:59am | 12:03pm | 12:06pm | 12:09pm | 12:13pm | 12:16pm | 12:20pm | 12:24pm | 12:27pm |
11:59am | 12:05pm | 12:06pm | 12:07pm | 12:13pm | 12:17pm | 12:20pm | 12:23pm | 12:27pm | 12:30pm | 12:34pm | 12:38pm | 12:41pm |
12:13pm | 12:19pm | 12:20pm | 12:21pm | 12:27pm | 12:31pm | 12:34pm | 12:37pm | 12:41pm | 12:44pm | 12:48pm | 12:52pm | 12:55pm |
12:27pm | 12:33pm | 12:34pm | 12:35pm | 12:41pm | 12:45pm | 12:48pm | 12:51pm | 12:55pm | 12:58pm | 1:02pm | 1:06pm | 1:09pm |
12:41pm | 12:47pm | 12:48pm | 12:49pm | 12:55pm | 12:59pm | 1:02pm | 1:05pm | 1:09pm | 1:12pm | 1:16pm | 1:20pm | 1:23pm |
12:55pm | 1:01pm | 1:02pm | 1:03pm | 1:09pm | 1:13pm | 1:16pm | 1:19pm | 1:23pm | 1:26pm | 1:30pm | 1:34pm | 1:37pm |
1:09pm | 1:15pm | 1:16pm | 1:17pm | 1:23pm | 1:27pm | 1:30pm | 1:33pm | 1:37pm | 1:40pm | 1:44pm | 1:48pm | 1:51pm |
1:23pm | 1:29pm | 1:30pm | 1:31pm | 1:37pm | 1:41pm | 1:44pm | 1:47pm | 1:51pm | 1:54pm | 1:58pm | 2:02pm | 2:05pm |
1:37pm | 1:43pm | 1:44pm | 1:45pm | 1:51pm | 1:55pm | 1:58pm | 2:01pm | 2:05pm | 2:08pm | 2:12pm | 2:16pm | 2:19pm |
1:51pm | 1:57pm | 1:58pm | 1:59pm | 2:05pm | 2:09pm | 2:12pm | 2:15pm | 2:19pm | 2:22pm | 2:26pm | 2:30pm | 2:33pm |
2:05pm | 2:11pm | 2:12pm | 2:13pm | 2:19pm | 2:23pm | 2:26pm | 2:29pm | 2:33pm | 2:36pm | 2:40pm | 2:44pm | 2:47pm |
2:19pm | 2:25pm | 2:26pm | 2:27pm | 2:33pm | 2:37pm | 2:40pm | 2:43pm | 2:47pm | 2:50pm | 2:54pm | 2:58pm | 3:01pm |
2:33pm | 2:39pm | 2:40pm | 2:41pm | 2:47pm | 2:51pm | 2:54pm | 2:57pm | 3:01pm | 3:04pm | 3:08pm | 3:12pm | 3:15pm |
2:47pm | 2:53pm | 2:54pm | 2:55pm | 3:01pm | 3:05pm | 3:08pm | 3:11pm | 3:15pm | 3:18pm | 3:22pm | 3:26pm | 3:29pm |
3:01pm | 3:07pm | 3:08pm | 3:09pm | 3:15pm | 3:19pm | 3:22pm | 3:25pm | 3:29pm | 3:32pm | 3:36pm | 3:40pm | 3:43pm |
3:15pm | 3:21pm | 3:22pm | 3:23pm | 3:29pm | 3:33pm | 3:36pm | 3:39pm | 3:43pm | 3:46pm | 3:50pm | 3:54pm | 3:57pm |
3:29pm | 3:35pm | 3:36pm | 3:37pm | 3:43pm | 3:47pm | 3:50pm | 3:53pm | 3:57pm | 4:00pm | 4:04pm | 4:08pm | 4:11pm |
3:43pm | 3:49pm | 3:50pm | 3:51pm | 3:57pm | 4:01pm | 4:04pm | 4:07pm | 4:11pm | 4:14pm | 4:18pm | 4:22pm | 4:25pm |
3:57pm | 4:03pm | 4:04pm | 4:05pm | 4:11pm | 4:15pm | 4:18pm | 4:21pm | 4:25pm | 4:28pm | 4:32pm | 4:36pm | 4:39pm |
4:11pm | 4:17pm | 4:18pm | 4:19pm | 4:25pm | 4:29pm | 4:32pm | 4:35pm | 4:39pm | 4:42pm | 4:46pm | 4:50pm | 4:53pm |
4:25pm | 4:31pm | 4:32pm | 4:33pm | 4:39pm | 4:43pm | 4:46pm | 4:49pm | 4:53pm | 4:56pm | 5:00pm | 5:04pm | 5:07pm |
4:39pm | 4:45pm | 4:46pm | 4:47pm | 4:53pm | 4:57pm | 5:00pm | 5:03pm | 5:07pm | 5:10pm | 5:14pm | 5:18pm | 5:21pm |
4:53pm | 4:59pm | 5:00pm | 5:01pm | 5:07pm | 5:11pm | 5:14pm | 5:17pm | 5:21pm | 5:24pm | 5:28pm | 5:32pm | 5:35pm |
5:07pm | 5:13pm | 5:14pm | 5:15pm | 5:21pm | 5:25pm | 5:28pm | 5:31pm | 5:35pm | 5:38pm | 5:42pm | 5:46pm | 5:49pm |
5:21pm | 5:27pm | 5:28pm | 5:29pm | 5:35pm | 5:39pm | 5:42pm | 5:45pm | 5:49pm | 5:52pm | 5:56pm | 6:00pm | 6:03pm |
5:35pm | 5:41pm | 5:42pm | 5:43pm | 5:49pm | 5:53pm | 5:56pm | 5:59pm | 6:03pm | 6:06pm | 6:10pm | 6:14pm | 6:17pm |
5:49pm | 5:55pm | 5:56pm | 5:57pm | 6:03pm | 6:07pm | 6:10pm | 6:13pm | 6:17pm | 6:20pm | 6:24pm | 6:28pm | 6:31pm |
6:03pm | 6:09pm | 6:10pm | 6:11pm | 6:17pm | 6:21pm | 6:24pm | 6:27pm | 6:31pm | 6:34pm | 6:38pm | 6:42pm | 6:45pm |
6:17pm | 6:23pm | 6:24pm | 6:25pm | — | — | — | — | — | — | — | — | — |
6:31pm | 6:37pm | 6:38pm | 6:39pm | — | — | — | — | — | — | — | — | — |
6:45pm | 6:51pm | 6:52pm | 6:53pm | — | — | — | — | — | — | — | — | — |
- = No service at this stop. Service not provided on: Memorial Day