We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday - Summer Schedule
Wildwood
|
The Avenue Stop 1
|
The Avenue Stop 2
|
THRIVE Stop 1
|
THRIVE Stop 2
|
College of Business Administration
|
Wildwood
|
---|---|---|---|---|---|---|
7:00am | 7:03am | 7:04am | 7:09am | 7:10am | 7:22am | 7:36am |
7:12am | 7:15am | 7:16am | 7:21am | 7:22am | 7:34am | 7:48am |
7:24am | 7:27am | 7:28am | 7:33am | 7:34am | 7:46am | 8:00am |
7:36am | 7:39am | 7:40am | 7:45am | 7:46am | 7:58am | 8:12am |
7:48am | 7:51am | 7:52am | 7:57am | 7:58am | 8:10am | 8:24am |
8:00am | 8:03am | 8:04am | 8:09am | 8:10am | 8:22am | 8:36am |
8:12am | 8:15am | 8:16am | 8:21am | 8:22am | 8:34am | 8:48am |
8:24am | 8:27am | 8:28am | 8:33am | 8:34am | 8:46am | 9:00am |
8:36am | 8:39am | 8:40am | 8:45am | 8:46am | 8:58am | 9:12am |
8:48am | 8:51am | 8:52am | 8:57am | 8:58am | 9:10am | 9:24am |
9:00am | 9:03am | 9:04am | 9:09am | 9:10am | 9:22am | 9:36am |
9:12am | 9:15am | 9:16am | 9:21am | 9:22am | 9:34am | 9:48am |
9:24am | 9:27am | 9:28am | 9:33am | 9:34am | 9:46am | 10:00am |
9:36am | 9:39am | 9:40am | 9:45am | 9:46am | 9:58am | 10:12am |
9:48am | 9:51am | 9:52am | 9:57am | 9:58am | 10:10am | 10:24am |
10:00am | 10:03am | 10:04am | 10:09am | 10:10am | 10:22am | 10:36am |
10:12am | 10:15am | 10:16am | 10:21am | 10:22am | 10:34am | 10:48am |
10:24am | 10:27am | 10:28am | 10:33am | 10:34am | 10:46am | 11:00am |
10:36am | 10:39am | 10:40am | 10:45am | 10:46am | 10:58am | 11:12am |
10:48am | 10:51am | 10:52am | 10:57am | 10:58am | 11:10am | 11:24am |
11:00am | 11:03am | 11:04am | 11:09am | 11:10am | 11:22am | 11:36am |
11:12am | 11:15am | 11:16am | 11:21am | 11:22am | 11:34am | 11:48am |
11:24am | 11:27am | 11:28am | 11:33am | 11:34am | 11:46am | 12:00pm |
11:36am | 11:39am | 11:40am | 11:45am | 11:46am | 11:58am | 12:12pm |
11:48am | 11:51am | 11:52am | 11:57am | 11:58am | 12:10pm | 12:24pm |
12:00pm | 12:03pm | 12:04pm | 12:09pm | 12:10pm | 12:22pm | 12:36pm |
12:12pm | 12:15pm | 12:16pm | 12:21pm | 12:22pm | 12:34pm | 12:48pm |
12:24pm | 12:27pm | 12:28pm | 12:33pm | 12:34pm | 12:46pm | 1:00pm |
12:36pm | 12:39pm | 12:40pm | 12:45pm | 12:46pm | 12:58pm | 1:12pm |
12:48pm | 12:51pm | 12:52pm | 12:57pm | 12:58pm | 1:10pm | 1:24pm |
1:00pm | 1:03pm | 1:04pm | 1:09pm | 1:10pm | 1:22pm | 1:36pm |
1:12pm | 1:15pm | 1:16pm | 1:21pm | 1:22pm | 1:34pm | 1:48pm |
1:24pm | 1:27pm | 1:28pm | 1:33pm | 1:34pm | 1:46pm | 2:00pm |
1:36pm | 1:39pm | 1:40pm | 1:45pm | 1:46pm | 1:58pm | 2:12pm |
1:48pm | 1:51pm | 1:52pm | 1:57pm | 1:58pm | 2:10pm | 2:24pm |
2:00pm | 2:03pm | 2:04pm | 2:09pm | 2:10pm | 2:22pm | 2:36pm |
2:12pm | 2:15pm | 2:16pm | 2:21pm | 2:22pm | 2:34pm | 2:48pm |
2:24pm | 2:27pm | 2:28pm | 2:33pm | 2:34pm | 2:46pm | 3:00pm |
2:36pm | 2:39pm | 2:40pm | 2:45pm | 2:46pm | 2:58pm | 3:12pm |
2:48pm | 2:51pm | 2:52pm | 2:57pm | 2:58pm | 3:10pm | 3:24pm |
3:00pm | 3:03pm | 3:04pm | 3:09pm | 3:10pm | 3:22pm | 3:36pm |
3:12pm | 3:15pm | 3:16pm | 3:21pm | 3:22pm | 3:34pm | 3:48pm |
3:24pm | 3:27pm | 3:28pm | 3:33pm | 3:34pm | 3:46pm | 4:00pm |
3:36pm | 3:39pm | 3:40pm | 3:45pm | 3:46pm | 3:58pm | 4:12pm |
3:48pm | 3:51pm | 3:52pm | 3:57pm | 3:58pm | 4:10pm | 4:24pm |
4:00pm | 4:03pm | 4:04pm | 4:09pm | 4:10pm | 4:22pm | 4:36pm |
4:12pm | 4:15pm | 4:16pm | 4:21pm | 4:22pm | 4:34pm | 4:48pm |
4:24pm | 4:27pm | 4:28pm | 4:33pm | 4:34pm | 4:46pm | 5:00pm |
4:36pm | 4:39pm | 4:40pm | 4:45pm | 4:46pm | 4:58pm | 5:12pm |
4:48pm | 4:51pm | 4:52pm | 4:57pm | 4:58pm | 5:10pm | 5:24pm |
5:00pm | 5:03pm | 5:04pm | 5:09pm | 5:10pm | 5:22pm | 5:36pm |
5:12pm | 5:15pm | 5:16pm | 5:21pm | 5:22pm | 5:34pm | 5:48pm |
5:24pm | 5:27pm | 5:28pm | 5:33pm | 5:34pm | 5:46pm | 6:00pm |
5:36pm | 5:39pm | 5:40pm | 5:45pm | 5:46pm | 5:58pm | 6:12pm |
5:48pm | 5:51pm | 5:52pm | 5:57pm | 5:58pm | 6:10pm | 6:24pm |
6:00pm | 6:03pm | 6:04pm | 6:09pm | 6:10pm | 6:22pm | 6:36pm |
6:12pm | 6:15pm | 6:16pm | 6:21pm | 6:22pm | 6:34pm | 6:48pm |
6:24pm | 6:27pm | 6:28pm | 6:33pm | 6:34pm | 6:46pm | 7:00pm |
6:36pm | 6:39pm | 6:40pm | 6:45pm | 6:46pm | 6:58pm | 7:12pm |
6:48pm | 6:51pm | 6:52pm | 6:57pm | 6:58pm | 7:10pm | 7:24pm |
7:00pm | 7:03pm | 7:04pm | 7:09pm | 7:10pm | — | — |
7:12pm | 7:15pm | 7:16pm | 7:21pm | 7:22pm | — | — |
7:24pm | 7:27pm | 7:28pm | 7:33pm | 7:34pm | — | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day.