We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday - Summer Schedule
Wildwood | The Avenue Stop 1 | The Avenue Stop 2 | THRIVE Stop 1 | THRIVE Stop 2 | College of Business Administration | Wildwood |
---|---|---|---|---|---|---|
7:00am | 7:03am | 7:04am | 7:09am | 7:10am | 7:22am | 7:36am |
7:36am | 7:39am | 7:40am | 7:45am | 7:46am | 7:58am | 8:12am |
8:12am | 8:15am | 8:16am | 8:21am | 8:22am | 8:34am | 8:48am |
8:48am | 8:51am | 8:52am | 8:57am | 8:58am | 9:10am | 9:24am |
9:24am | 9:27am | 9:28am | 9:33am | 9:34am | 9:46am | 10:00am |
10:00am | 10:03am | 10:04am | 10:09am | 10:10am | 10:22am | 10:36am |
10:36am | 10:39am | 10:40am | 10:45am | 10:46am | 10:58am | 11:12am |
11:12am | 11:15am | 11:16am | 11:21am | 11:22am | 11:34am | 11:48am |
11:48am | 11:51am | 11:52am | 11:57am | 11:58am | 12:10pm | 12:24pm |
12:24pm | 12:27pm | 12:28pm | 12:33pm | 12:34pm | 12:46pm | 1:00pm |
1:00pm | 1:03pm | 1:04pm | 1:09pm | 1:10pm | 1:22pm | 1:36pm |
1:36pm | 1:39pm | 1:40pm | 1:45pm | 1:46pm | 1:58pm | 2:12pm |
2:12pm | 2:15pm | 2:16pm | 2:21pm | 2:22pm | 2:34pm | 2:48pm |
2:48pm | 2:51pm | 2:52pm | 2:57pm | 2:58pm | 3:10pm | 3:24pm |
3:24pm | 3:27pm | 3:28pm | 3:33pm | 3:34pm | 3:46pm | 4:00pm |
4:00pm | 4:03pm | 4:04pm | 4:09pm | 4:10pm | 4:22pm | 4:36pm |
4:36pm | 4:39pm | 4:40pm | 4:45pm | 4:46pm | 4:58pm | 5:12pm |
5:12pm | 5:15pm | 5:16pm | 5:21pm | 5:22pm | 5:34pm | 5:48pm |
5:48pm | 5:51pm | 5:52pm | 5:57pm | 5:58pm | 6:10pm | 6:24pm |
6:24pm | 6:27pm | 6:28pm | 6:33pm | 6:34pm | 6:46pm | 7:00pm |
7:00pm | 7:03pm | 7:04pm | 7:09pm | 7:10pm | — | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day.