We've Got All the Details You Need in One Place. Check out our resources page for FAQs, how-to videos, and more information.
Weekday - Summer Schedule
Raiders Pass | Carlton House | 25Twenty | West Hall | College of Business Administration - C-4 Parking Lot | International Cultural Center | Raiders Pass |
---|---|---|---|---|---|---|
7:08am | 7:12am | 7:13am | 7:19am | 7:24am | 7:27am | 7:32am |
7:32am | 7:36am | 7:37am | 7:43am | 7:48am | 7:51am | 7:56am |
7:56am | 8:00am | 8:01am | 8:07am | 8:12am | 8:15am | 8:20am |
8:20am | 8:24am | 8:25am | 8:31am | 8:36am | 8:39am | 8:44am |
8:44am | 8:48am | 8:49am | 8:55am | 9:00am | 9:03am | 9:08am |
9:08am | 9:12am | 9:13am | 9:19am | 9:24am | 9:27am | 9:32am |
9:32am | 9:36am | 9:37am | 9:43am | 9:48am | 9:51am | 9:56am |
9:56am | 10:00am | 10:01am | 10:07am | 10:12am | 10:15am | 10:20am |
10:20am | 10:24am | 10:25am | 10:31am | 10:36am | 10:39am | 10:44am |
10:44am | 10:48am | 10:49am | 10:55am | 11:00am | 11:03am | 11:08am |
11:08am | 11:12am | 11:13am | 11:19am | 11:24am | 11:27am | 11:32am |
11:32am | 11:36am | 11:37am | 11:43am | 11:48am | 11:51am | 11:56am |
11:56am | 12:00pm | 12:01pm | 12:07pm | 12:12pm | 12:15pm | 12:20pm |
12:20pm | 12:24pm | 12:25pm | 12:31pm | 12:36pm | 12:39pm | 12:44pm |
12:44pm | 12:48pm | 12:49pm | 12:55pm | 1:00pm | 1:03pm | 1:08pm |
1:08pm | 1:12pm | 1:13pm | 1:19pm | 1:24pm | 1:27pm | 1:32pm |
1:32pm | 1:36pm | 1:37pm | 1:43pm | 1:48pm | 1:51pm | 1:56pm |
1:56pm | 2:00pm | 2:01pm | 2:07pm | 2:12pm | 2:15pm | 2:20pm |
2:20pm | 2:24pm | 2:25pm | 2:31pm | 2:36pm | 2:39pm | 2:44pm |
2:44pm | 2:48pm | 2:49pm | 2:55pm | 3:00pm | 3:03pm | 3:08pm |
3:08pm | 3:12pm | 3:13pm | 3:19pm | 3:24pm | 3:27pm | 3:32pm |
3:32pm | 3:36pm | 3:37pm | 3:43pm | 3:48pm | 3:51pm | 3:56pm |
3:56pm | 4:00pm | 4:01pm | 4:07pm | 4:12pm | 4:15pm | 4:20pm |
4:20pm | 4:24pm | 4:25pm | 4:31pm | 4:36pm | 4:39pm | 4:44pm |
4:44pm | 4:48pm | 4:49pm | 4:55pm | 5:00pm | 5:03pm | 5:08pm |
5:08pm | 5:12pm | 5:13pm | 5:19pm | 5:24pm | 5:27pm | 5:32pm |
5:32pm | 5:36pm | 5:37pm | 5:43pm | 5:48pm | 5:51pm | 5:56pm |
5:56pm | 6:00pm | 6:01pm | 6:07pm | 6:12pm | 6:15pm | 6:20pm |
6:20pm | 6:24pm | 6:25pm | — | — | — | — |
— = No service at this stop. Service not provided on: Thanksgiving Day, Christmas, New Year's Day, Memorial Day